List of California School-Based Health & Wellness Centers
Find our list of California schools with health and wellness facilities here.
Also Read:- New York State Department of Health- Directory of 221 Hospitals
A clinic or hospital with a focus on students called a school-based health centre:
- located in or next to a school,
- arranged through connections with the community, health care providers, and schools,
- It offers skilled health professionals who deliver age-appropriate, clinical health care services on-site.
A school-based health centre may offer on-site, mobile, or telehealth primary medical care, behavioural health services, or dental treatment.
Is your school-based health and wellness center not listed here?
| SBHC | School | County | City | Phone | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dublin High School Wellness Center | Dublin High School | Alameda | Dublin | ✓ | ✓ | ||||||
| Logan Health Center | James Logan High School | Alameda | Union City | (510) 690-6044 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Shop 55 Wellness Center | Oakland High School | Alameda | Oakland | (510) 879-1868 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tiger Health Clinic | Fremont High School | Alameda | Oakland | (510) 434-2001 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Berkeley High School Health Center | Berkeley High School | Alameda | Berkeley | (510) 644-6965 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Techni Clinic | Oakland Technical High School | Alameda | Oakland | (510) 879-1907 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Tennyson Health Center | Tennyson High School | Alameda | Hayward | (510) 471-5880 ext. 3412 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Elmhurst Campus SBHC | Elmhurst Community Prep School and Alliance Academy | Alameda | Oakland | (510) 639-1479 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Skyline High School Health Center | Skyline High School | Alameda | Oakland | (510) 531-5016 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frick Middle School Health Center | Frick Middle School | Alameda | Oakland | (510) 639-3386 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Youth Heart Health Center | La Escuelita, MetWest, Dewey | Alameda | Oakland | (510) 879-1572 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fuente Wellness Center | San Lorenzo Unified School District | Alameda | San Leandro | (510) 481-4500 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Piedmont High School Wellness Center | Piedmont High | Alameda | Piedmont | (510) 594-2798 | ✓ | ✓ | |||||
| Berkeley Tech Health Center | Berkeley Technology Academy (B-Tech) | Alameda | Berkeley | (510) 644-6159 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chappell Hayes Health Center | McClymonds Educatiol Complex | Alameda | Oakland | (510) 835-1393 | ✓ | ✓ | ✓ | ||||
| Emery School Health Center | Emery High School | Alameda | Emeryville | 510.655.5444 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hawthorne Health Center | Urban Promise Academy Middle School | Alameda | Oakland | (510) 715-5611 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alameda Family Services School-Based Health Center – Encinal | Encinal High School | Alameda | Alameda | 5107484085 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Barbara Lee Center for Health & Wellness | San Leandro HS | Alameda | San Leandro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rising Harte School-Based Health Center | Bret Harte Middle School | Alameda | Oakland | (510) 482-2244 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hayward High Health Center | Hayward High School | Alameda | Hayward | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alameda Family Services School-Based Health Center – Alameda | Alameda High School | Alameda | Alameda | (510) 337-7006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Youth Uprising/ Castlemont Health Clinic | Castlemont Community of Small Schools | Alameda | Oakland | (510) 428-3556 | ✓ | ✓ | ✓ | ✓ | |||
| Roosevelt Middle School Health Center | Roosevelt Middle School | Alameda | Oakland | (510) 535-2893 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| San Lorenzo High Health Center | San Lorenzo High School | Alameda | San Lorenzo | (510) 317-3167 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alameda Family Services School-Based Health Center – CLCS | Community Learning Center Schools | Alameda | Alameda | (510) 337-7006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| West Oakland Middle School Health Center | West Oakland Middle School | Alameda | Oakland | (510) 874-7272 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Madison Health Center | Madison Park Business & Art Academy | Alameda | Oakland | (510) 636-4210 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seven Generations SBHC | United for Success | Alameda | Oakland | (510) 436-3009 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Havenscourt Campus SBHC | Coliseum College Prep and ROOTS Academy | Alameda | Oakland | (510) 639-1981 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Castro Valley High School Wellness Center | Castro Valley High School | Alameda | Castro Valley | (510) 537-5910 ext. 3458 | ✓ | ||||||
| Contra Costa County Medical Mobile Van – MD | Mobile Van | Contra Costa | Concord | (925) 313-6189 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hercules High School Health Center | Hercules High School | Contra Costa | Hercules | (510) 231-1429 x25261 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| De Anza Health Center | De Anza High School | Contra Costa | Richmond | (510) 669-9956 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| JFK Student Health and Enrichment Center | John F Kennedy High School | Contra Costa | Richmond | (510) 307-4595 x 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pinole Valley High School Health Center | Pinole Valley High School | Contra Costa | Pinole | (510) 231-1442 ext. 27316 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Contra Costa County Medical Mobile Van WCCUSD #1 | Mobile Van | Contra Costa | Concord | (925) 313-6189 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bay Point Family Health Center | Riverview Middle School | Contra Costa | Bay Point | (925) 427-8297 | ✓ | ✓ | ✓ | ✓ | |||
| James Morehouse Project Health Center | El Cerrito High School | Contra Costa | El Cerrito | (510) 524-8252 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sylvester Greenwood Academy School-Based Health Center | Greenwood Academy | Contra Costa | Richmond | (510) 231-1402 x23234 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Coronado Elementary School SBHC | Coronado Elementary School | Contra Costa | Richmond | (510) 230-8591 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Diablo Community Center: Mt. Diablo High School | Mt. Diablo High School | Contra Costa | Concord | (925) 682-4030 ex.3477 | ✓ | ✓ | ✓ | ||||
| Ygnacio Valley High School Wellness Center | Ygnacio Valley High School | Contra Costa | Concord | (925) 685-8414 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Helms Middle School Health Center | Helms Middle School | Contra Costa | San Pablo | (510) 231-1423 x32439 | ✓ | ✓ | ✓ | ✓ | |||
| DeJean Middle School Health Center | DeJean Middle School | Contra Costa | Richmond | (510) 231-1430 | ✓ | ✓ | ✓ | ||||
| Crespi Middle School SBHC | Crespi Middle School | Contra Costa | El Sobrante | (510) 231-1447 X28360 | ✓ | ✓ | ✓ | ✓ | |||
| Richmond High School-Based Health Center | Richmond High School | Contra Costa | Richmond | (510) 232-2656 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Contra Costa County Medical Mobile Van – PU | Mobile Van | Contra Costa | Concord | (925) 313-6189 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Contra Costa County Medical Mobile Van WCCUSD #2 | Mobile Van | Contra Costa | Concord | (925) 313-6189 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Contra Costa County Medical Mobile Van – JSU | Mobile Van | Contra Costa | Concord | (925) 313-6189 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Contra Costa County Medical Mobile Van – LU | Mobile Van | Contra Costa | Concord | (925) 313-6189 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Contra Costa County Medical Mobile Van – AU #2 | Mobile Van | Contra Costa | Concord | (925) 313-6189 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Contra Costa County Medical Mobile Van – AU #1 | Mobile Van | Contra Costa | Concord | (925) 313-6189 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Open Door Mobile Dental Van | Del Norte | Crescent City | (707) 442-7078 | ✓ | ✓ | ||||||
| Open Door College of Redwoods Site | Del Norte High School | Del Norte | (707) 465-1991 | ✓ | ✓ | ✓ | ✓ | ||||
| Healthy Smiles Mobile Dental Foundation Unit 2 | Fresno | Fresno | 5592296437 | ✓ | ✓ | ✓ | ✓ | ||||
| Kerman Unified School Health Center | Kerman-Floyd Elementary School | Fresno | Kerman | ✓ | ✓ | ✓ | ✓ | ||||
| Fresno Rutherford B. Gaston School Health Center | Rutherford B. Gaston | Fresno | Fresno | ✓ | ✓ | ||||||
| Sierra Vista Children’s Health Center | Sierra Vista Elementary Schoo | Fresno | Clovis | (559) 327-7976 | ✓ | ✓ | |||||
| Jefferson Elementary School Health Center | Jefferson Elementary School | Fresno | Reedley | (559) 305-7358 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Raisin City Elementary School Based Health Center | Raisin City Elementary School | Fresno | Raisin City | ✓ | ✓ | ✓ | ✓ | ||||
| Fresno County Office of Education Health Van | Mobile Van | Fresno | Fresno | (559) 647-5553 | ✓ | ✓ | ✓ | ✓ | |||
| Fresno Unified Student Health Services Center | School-linked | Fresno | Fresno | (559) 248-7382 | ✓ | ||||||
| Fresno Unified Mobile Van | Fresno | Fresno | (559) 248-7382 ? | ✓ | |||||||
| Parlier High School Based Health Center | Parlier High School | Fresno | Parlier | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Pinedale Childrens Clinic | Pinedale Elementary School | Fresno | Fresno | (559) 327-7793 | ✓ | ✓ | |||||
| Sequoia Middle School Migrant Clinic | Sequoia Middle School | Fresno | Fresno | (559) 457-3210 | ✓ | ✓ | |||||
| Fresno Barrios Unidos SBHC | Roosevelt High School | Fresno | Fresno | (559) 453-9662 | ✓ | ✓ | ✓ | ✓ | |||
| Healthy Smiles Mobile Dental Foundation Unit 1 | Fresno | Fresno | 5592296437 | ✓ | ✓ | ✓ | ✓ | ||||
| Mobile Healthcare Services SBHC | Humboldt | Redway | ✓ | ✓ | |||||||
| Redway Elementary SBHC | Redway Elementary School | Humboldt | Redway | ✓ | |||||||
| South Fork HS SBHC | South Fork High School | Humboldt | Miranda | ✓ | ✓ | ✓ | ✓ | ||||
| Mckinleyville Middle School SBHC | Mckinleyville Middle School | Humboldt | McKinleyville | (707) 839-1508 | ✓ | ✓ | ✓ | ✓ | |||
| Bronco Clinic | Bishop Union High School | Inyo | Bishop | (760) 873-4275 | ✓ | ✓ | |||||
| Center Street Wellness Center | Ramona Garza Elementary School | Kern | Bakersfield | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 4th Street Wellness Center | Emerson Middle School | Kern | Bakersfield | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| South Chester Partnership Resource and Wellness Center | Wayside Elementary School | Kern | Bakersfield | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Family Healthcare Network Mobile Medical Unit | Martin Luther King Jr Elementary and others | Kings | (877) 960-3426 | ✓ | ✓ | ✓ | |||||
| Konocti Wellness Center | Lower Lake HS | Lake | Lower Lake | (707) 995-5805 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Holmes Avenue School Health Center | Holmes Avenue Elementary School | Los Angeles | Los Angeles | (323) 582-7238 | ✓ | ✓ | ✓ | ||||
| John Marshall High School Health Center | John Marshall High School | Los Angeles | Los Angeles | (323) 665-1129 | ✓ | ✓ | ✓ | ✓ | |||
| Jordan High School Wellness Center | Jordan High School** | Los Angeles | Los Angeles | (323) 448-5915 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Kennedy High School-Based Health Center | John F Kennedy High School | Los Angeles | Granada Hills | (818) 594-0931 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| St. Johns Well Child and Family Center- Hyde Park | Yes Academy: Hyde Park Elementary | Los Angeles | Los Angeles | (323) 541-1600 x1100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sun Valley Health Center | Sun Valley Magnet | Los Angeles | Sun Valley | (818) 432-4400 x51101 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vaughn SBHC | Vaughn Next Century Learning Center | Los Angeles | San Fernando | (818) 897-0659 | ✓ | ✓ | ✓ | ✓ | |||
| Carson High School Wellness Center | Carson High School | Los Angeles | Carson | (310) 549-7259 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| St. Johns Well Child and Family Center- Dominguez High School Health Clinic | Dominguez High School | Los Angeles | Compton | (310) 639-4321 x68351 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hilda Solis Dental Clinic | El Sereno Middle School | Los Angeles | Los Angeles | (213) 241-5691 | ✓ | ✓ | ✓ | ||||
| Rose City Continuation High School SBHC | Rose City Continuation High School | Los Angeles | Pasadena | (626) 795-9541 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| St. Johns Well Child & Family Center- Lincoln High | Lincoln High School | Los Angeles | Los Angeles | (323) 541-1600 x4000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Northam Elementary School Childrens Clinic | Northam Elementary School | Los Angeles | La Puente | (626) 964-4798 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Crenshaw High School Wellness Center | Crenshaw Magnet High School | Los Angeles | Los Angeles | ✓ | ✓ | ✓ | ✓ | ||||
| Lennox Healthy Start Clinic | Lennox School District office | Los Angeles | Lennox | (310) 695-4000 | ✓ | ✓ | ✓ | ✓ | |||
| Villacorta Elementary School Based Health Center | Villacorta Elementary School | Los Angeles | La Puente | (626) 919-5724 | ✓ | ✓ | ✓ | ✓ | |||
| Oral Health Clinic at Mendoza Center | Pomona Unified School District Mendoza Center | Los Angeles | Pomona | ✓ | ✓ | ✓ | |||||
| Bell Cudahy Clinic LAUSD Mental Health Services | Ochoa Learning Center | Los Angeles | Cudahy | (323) 869-1352 | ✓ | ✓ | |||||
| Wilson High School SBHC | Woodrow Wilson Senior High School | Los Angeles | Los Angeles | (323) 276-8638 | ✓ | ✓ | ✓ | ||||
| Chavez Elementary School Clinic | Chavez Elementary School | Los Angeles | Long Beach | (562) 435-8569 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| COACH for Kids and Their Families | Mobile Van | Los Angeles | Los Angeles | (310) 423-9589 | ✓ | ✓ | ✓ | ✓ | |||
| Columbus Middle School Health Center | Columbus Middle School | Los Angeles | Canoga Park | (818) 702-1200 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cortada Afternoon Clinic | Cortada Elementary School | Los Angeles | El Monte | (626) 452-9164 x3114 | ✓ | ✓ | |||||
| Sandy Segal Youth Health Center | Culver City High School | Los Angeles | Culver City | (310) 664-7667 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| El Monte District Health Clinic | School-linked | Los Angeles | El Monte | (626) 452-9164 x3114 | ✓ | ✓ | |||||
| Elizabeth Learning Center Wellness Center | Elizabeth Street Learning Center | Los Angeles | Cudahy | (323) 586-9220 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Gage Wellness Center | Henry Gage Middle School** | Los Angeles | Huntington Park | (323) 589-0916 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Gardena High School SBHC | Gardena Senior High School | Los Angeles | Gardena | 310.257.4989 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hamilton Middle School Clinic | Hamilton Middle School | Los Angeles | Long Beach | (562) 531-7284 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Santee Educational Complex SBHC | Santee Education Complex | Los Angeles | Los Angeles | (213) 747-5542 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Abram Friedman Occupational Center | Abram Friedman Occupational Center | Los Angeles | Los Angeles | (213) 747-5542 | ✓ | ✓ | ✓ | ✓ | |||
| Westside Family Health Center Mobile Van | Health Services Academy | Los Angeles | Santa Monica | (310) 450-4773 | ✓ | ✓ | ✓ | ✓ | |||
| The Children’s Clinic at Roosevelt Elementary | Roosevelt Elementary | Los Angeles | Long Beach | ✓ | ✓ | ✓ | |||||
| Sylmar High School SBHC | Sylmar Charter High School | Los Angeles | Los Angeles | ✓ | ✓ | ✓ | ✓ | ||||
| JWCH Mobile Unit | Los Angeles | Los Angeles | ✓ | ||||||||
| Providence Little Company of Mary mobile unit | Los Angeles | Torrance | ✓ | ||||||||
| Bell Gardens High School | Bell Gardens High School | Los Angeles | Bell Gardens | ✓ | ✓ | ✓ | |||||
| Diamond Bar High School Wellness Center | Diamond Bar High School | Los Angeles | Diamond Bar | (909) 594-1405 | ✓ | ✓ | |||||
| Nevin Elementary School Dental Clinic | Nevin Elementary School | Los Angeles | Los Angeles | (323) 232-2236 | ✓ | ✓ | |||||
| New Lexington SBHC | New Lexington Elementary | Los Angeles | El Monte | ✓ | ✓ | ||||||
| 97th Street Mental Health Clinic | Charles W. Barrett Elementary | Los Angeles | Los Angeles | (323) 754-2856 | ✓ | ✓ | ✓ | ||||
| Accelerated SHC-S. Mark Taper Foundation Health Clinic | Accelerated School | Los Angeles | Los Angeles | (323) 235-6343 x120 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lawrence Middle School Family Health Center | Ernest Lawrence Middle School | Los Angeles | Chatsworth | (818) 678-7965 | ✓ | ✓ | ✓ | ✓ | |||
| Los Angeles High School Teen Clinic | Los Angeles High School | Los Angeles | Los Angeles | (323) 361-2153 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Maclay Health Center for Children | Maclay Middle School | Los Angeles | Pacoima | (818) 897-2193 x50905 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Manual Arts High School Wellness Center | Manual Arts High School | Los Angeles | Los Angeles | (323) 234-9851 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Metropolitan High School SBHC | Metropolitan High School | Los Angeles | Los Angeles | (213) 623-4272 x117 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Michael Godfrey School Based Health Clinic | Murchison Street Elementary School | Los Angeles | Los Angeles | (323) 222-0148 | ✓ | ✓ | ✓ | ||||
| Pacoima Middle School Clinic | Pacoima Middle School | Los Angeles | Pacoima | (818) 834-6075 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Partners for Healthy Kids | Mobile Van | Los Angeles | Torrance | (310) 257-3586 | ✓ | ✓ | ✓ | ||||
| Potrero Late Afternoon Clinic (PLAC) | Potrero Elementary School | Los Angeles | El Monte | (626) 452-9164 | ✓ | ✓ | ✓ | ✓ | |||
| Roosevelt High School-Based Clinic | Roosevelt High School | Los Angeles | Los Angeles | (323) 266-1513 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| San Fernando High School Teen Health Center | San Fernando High School | Los Angeles | San Fernando | 818-898-3390 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| San Miguel Healthy Start | San Miguel Avenue Elementary School | Los Angeles | South Gate | (213) 763-8342 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| San Pedro Health Clinic | Cabrillo Elementary School | Los Angeles | Los Angeles | (213) 746-9866 | ✓ | ✓ | ✓ | ✓ | |||
| Santa Monica High Teen Health Center | Santa Monica High School | Los Angeles | Santa Monica | (310) 395-3204 x310 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Second Street Elementary School Based Clinic | Second Street Elementary School | Los Angeles | Los Angeles | (213) 765-2830 | ✓ | ✓ | ✓ | ||||
| Hollywood High School Wellness Center | Hollywood High School | Los Angeles | Los Angeles | (323) 993-1700 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Central PTA Medical Clinic | PTA Los Angeles 10th District | Los Angeles | Los Angeles | (213) 202-7584 | ✓ | ✓ | |||||
| Health on Wheels | Mobile Van | Los Angeles | Norwalk | (562) 868-0431 x2242 | ✓ | ✓ | ✓ | ||||
| Oropeza Elementary SBHC | Oropeza Elementary | Los Angeles | Long Beach | (818) 436-4420 ext 250 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| QueensCare USC Mobile Dental Program | Mobile Van | Los Angeles | Los Angeles | (323) 669-4333 | ✓ | ✓ | ✓ | ||||
| School Enrollment Placement and Assessment (S.E.P.A.) Center | Betty Plasencia Elementary School | Los Angeles | Los Angeles | (213) 250-7450 | ✓ | ✓ | ✓ | ||||
| Wellness & Immunization Clinic Zelzah Site | Newcastle Elementary | Los Angeles | Reseda | (818) 899-6113 | ✓ | ✓ | ✓ | ||||
| Ninth Street Elementary SBHC | Ninth Street Elementary | Los Angeles | Los Angeles | ✓ | |||||||
| Washington Prep Wellness Center | Washington Prep High School | Los Angeles | Los Angeles | (323) 757-2771 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Belmont High School Wellness Center | Belmont High School | Los Angeles | Los Angeles | (323) 644-3885 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MaCES Wellness Center | Maywood Center for Enriched Studies | Los Angeles | Maywood | ✓ | ✓ | ✓ | ✓ | ||||
| Jefferson High School Wellness Center | Thomas Jefferson High School | Los Angeles | Los Angeles | (323) 908-4200 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fremont High School Wellness Center | John C. Fremont Senior High School | Los Angeles | Los Angeles | (323) 406-5782 | ✓ | ✓ | ✓ | ✓ | |||
| Locke Early Education Wellness Center | Alain Leroy Locke College Prep Academy | Los Angeles | Los Angeles | (323) 420-2141 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monroe High School Wellness Center | James Monroe High School | Los Angeles | North Hills | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Dorsey High School SBHC | Dorsey High School | Los Angeles | Los Angeles | ✓ | ✓ | ✓ | ✓ | ||||
| Garfield High School Wellness Center | Garfield High School | Los Angeles | Los Angeles | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Palomares School Based Health Center | Palomares Academy of Health Science | Los Angeles | Pomona | ✓ | ✓ | ||||||
| Madera High School Based Health Center | Madera High School | Madera | Madera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Madera South School Based Health Center | Madera South High School | Madera | Madera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Novato Wellness Center | Novato High School | Marin | Novato | (415) 898-1100 x304 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Teen Tuesday Health Services | San Rafael HS | Marin | San Rafael | (415) 258-4944 | ✓ | ✓ | ✓ | ✓ | |||
| Mariposa County SBH Mobile Unit | Mariposa | Mariposa | 209-742-0250 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GVHC Beachwood Franklin | Stefani Elementary | Merced | Merced | 209-203-7657 | ✓ | ✓ | ✓ | ||||
| Wolves Wellness Center | Livingston High School | Merced | Livingston | (209) 850-2003 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Everett Alvarez High School Wellness Center | Everett Alvarez High School | Monterey | Salinas | (831)796-7800 ext 2479 | ✓ | ||||||
| Harden Middle School Wellness Center | Harden Middle School | Monterey | Salinas | (831)796-7300 | ✓ | ||||||
| SPLG-Community Oral Health Services (Mobile #3) | Alisal Community School | Monterey | Watsonville | (831) 728-0222 | ✓ | ✓ | |||||
| Harvest Middle School Wellness Center | Harvest Middle School | Napa | Napa | (707) 259-7718 | ✓ | ✓ | ✓ | ||||
| American Canyon Middle School Wellness Center | American Canyon Middle School | Napa | American Canyon | (707) 557-8318 | ✓ | ✓ | ✓ | ||||
| Silverado Middle School Wellness Center | Silverado Middle School | Napa | Napa | (707) 253-3688 | ✓ | ✓ | ✓ | ||||
| Redwood Middle School Wellness Center | Redwood Middle School | Napa | Napa | (707) 253-3415 | ✓ | ✓ | ✓ | ||||
| Topaz Elementary School Based Health Center | Topaz Elementary School | Orange | Fullerton | (714) 579-1548 | ✓ | ✓ | |||||
| HOPE Clinic | Rea Elementary School / BESST Center | Orange | Costa Mesa | (949) 515-6725 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Valley High School Dental Clinic | Valley High School | Orange | Santa Ana | (714) 241-6410 | ✓ | ✓ | |||||
| Healthy Smiles of Orange County Dental Mobile Van | Orange | Garden Grove | ✓ | ✓ | |||||||
| Central City Community Health Center Mobile Van | Orange | Anaheim | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Danbrook Neighborhood Resource Center | Danbrook Elementary School | Orange | Anaheim | (714) 228-3235 | ✓ | ✓ | ✓ | ||||
| Hurtt Clinic Mobile Van Program | Orange | Tustin | ✓ | ✓ | |||||||
| Anaheim High School Health Center | Anaheim High School | Orange | Anaheim | 714-999-0814 | ✓ | ✓ | |||||
| El Sol Family and Children Learning Center | El Sol Science and Arts Academy | Orange | Santa Ana | (714) 543-0023 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Borrego Dental Mobile Unit Cathedral City #1 | Riverside | (760) 773-5747 | ✓ | ✓ | |||||||
| Centro Medico Oasis | Oasis Elementary | Riverside | Thermal | (760) 397-2501 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Centro Medico Coachella | Coachella Valley High | Riverside | Thermal | (760) 397-4526 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Smile Factory | Riverside | Palm Desert | (760) 773-5747 | ✓ | ✓ | ||||||
| Borrego Health Riverside Mobile Unit | Riverside | Riverside | (855) 436-1234 | ✓ | ✓ | ✓ | ✓ | ||||
| Troth Street Elementary Clinic | Troth Street Elementary School | Riverside | Mira Loma | (951) 710-3987 | ✓ | ✓ | ✓ | ||||
| Desert Hot Springs Health and Wellness Center | Riverside | Desert Hot Springs | (760) 251-0044 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sherman Indian School Clinic | Sherman Indian Boarding School | Riverside | Riverside | (951) 354-7315 | ✓ | ✓ | ✓ | ✓ | |||
| San Jacinto Health Center SBHC | San Jacinto High School | Riverside | San Jacinto | (951) 487-8506 | ✓ | ✓ | ✓ | ||||
| Hiram Johnson School-Based Health Center | Hiram Johnson High School | Sacramento | Sacramento | (916) 277-6300 x1617 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Teri Burns Health Clinic | Natomas High School | Sacramento | Natomas | ✓ | ✓ | ||||||
| HOW-Health on Wheels-Elica Mobile Clinic | Mobile | Sacramento | Carmichael | ✓ | ✓ | ✓ | ✓ | ||||
| Pacific SBHC | Pacific High School | San Bernardino | ✓ | ✓ | ✓ | ✓ | |||||
| Alternative H.S. Wellness Initiative: Sierra High School | Sierra High School | San Bernardino | San Bernardino | (909) 388-6478 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
