2023 World Sporting Event Calendar
The biggest sporting events for 2023 are listed below. Although we have attempted to list all the significant sporting events of the major sports, mostly the international contests, that are currently known, not every sporting event can be listed here.
Also Read:- Sydney WorldPride 2023 – Sydney WorldPride Events
The Cricket World Cup, Women’s World Cup, Third European Games, World Urban Games, First Cycling World Championships, Invictus Games, Rugby World Cup, Summer World University Games, Asian Games, World Athletics Championships, World Combat Games, World Baseball Classic, Pan American Games, Netball World Cup, along with the regular annual events, are major events on the 2023 calendar.
See our top-10 major events of 2023 you shouldn’t miss.
See the current Major World Sporting Events Calendar.
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan 16-29 | Tennis | Australian Open | Melbourne, Australia |
Jan 12-22 | Multi-sports | Winter World University Games | Lake Placid, USA |
Jan 12–29 | Handball | World Championships (men) | Poland and Sweden |
Jan 13-29 | Field Hockey | Men’s Hockey World Cup | Bhubaneswar & Rourkela, India |
Jan 21-27 (postponed from 2021 & 2022) | Multi-sports | Special Olympics World Winter Games | Kazan, Russia |
Jan ? | Extreme Sports | Winter X Games 27 | Aspen, Colorado, USA? |
Feb 4 – Mar 18 | Rugby | Six Nations | UK, Ireland, France & Italy |
Feb 6-19 | Skiing | Alpine World Ski Championships | Courchevel-Méribel, France |
Feb 9-26 | Cricket | ICC World T20 (women) | South Africa |
Feb 9 – Mar 26 | Cricket | World Cup | India |
Feb 12 | Football (American) | Super Bowl | Glendale, Arizona |
Feb 21 – Mar 5 | Skiing (Nordic) | FIS Nordic World Ski Championships | Planica, Slovenia |
Mar? | Baseball | World Baseball Classic | Japan, Taiwan, USA? |
Apr 6-9 | Golf | Masters | Augusta, Georgia, USA |
Apr 15 – May 1 | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
Apr 15 | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
May 5-16 | Multi-sports | South-East Asian Games | Phnom Penh, Cambodia |
May 6 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 12-21 | Ice Hockey | IIHF World Championship | |
May 18–21 | Golf | US PGA | Oak Hill Country Club, Rochester, New York |
May 22-28 | Table Tennis | World Championship | Durban, South Africa |
May 28 | Auto Racing | Indianapolis 500 | Indianapolis, USA |
May 28 – Jun 11 | Tennis | French Open | Paris, France |
June 10 | Football (Soccer) | UEFA Champions League Final | Atatürk Olympic Stadium, Istanbul |
Jun 9-25 | Multi-sports | European Games | Kraków, Poland |
Jun 16 – Jul 16 | Football (Soccer) | AFC Asian Cup | China or South Korea |
Jun | Ice Hockey | Stanley Cup finals | |
Jun | Basketball | NBA Finals | USA/Canada |
Jun 15-18 | Golf | US Open | Los Angeles Country Club Los Angeles, California |
Jun 16-25 | Multi-sports | Special Olympics World Summer Games | Berlin, Germany |
Jun – Jul? | Football (Soccer) | FIFA Club World Cup | ? |
Jul 1-23 | Cycling | Tour de France | France |
Jul 3-16 | Tennis | Wimbledon | London, England |
Jul? | Multi-sports | World Urban Games | Budapest, Hungary? |
Jul? | Multi-sports | Indian Ocean Island Games | Madagascar |
Jul? | Extreme Sports | Summer X Games | Minneapolis, Minnesota? |
Jul 10 – Aug 20 | Football (Soccer) | Women’s World Cup | Australia / New Zealand |
Jul 14-30 | Swimming | World Aquatics Championships | Fukuoka, Japan |
Jul 20–23 | Golf | The Open Championship | Royal Liverpool Golf Club Hoylake Merseyside England |
Jul 28 – Aug 6 | Multi-sports | World Police and Fire Games | Winnipeg, Canada |
Jul 28 – Aug 6 | Netball | Netball World Cup | Cape Town, South Africa |
Jul 28 – Aug 8 | Multi-sports | Summer World University Games | |
Aug 3-13 | Cycling | UCI Cycling World Championships | Glasgow, Scotland, UK |
Aug 5-12 | Multi-sports | World Beach Games | Bali, Indonesia |
Aug 10-20 | Sailing | World Championships | The Hauge, Netherlands |
Aug? | Multi-sports | African Games | Ghana (Accra, Kumasi, and Cape Coast) |
Aug 19-27 | Athletics | IAAF World Championships | Budapest, Hungary |
Aug 25-Sept 10 | Basketball | FIBA Basketball World Cup (men) | Indonesia, Japan, and the Philippines |
Aug 28 – Sep 10 | Tennis | US Open | New York, USA |
Sep 3-10 | Rowing | World Rowing Championships | Belgrade, Serbia |
Sep 8 – Oct 28 | Rugby | World Cup (men) | France |
Sep 9-16 (postponed from 2020) | Multi-sports | Invictus Games | Düsseldorf, Germany |
Sep 22-24 | Golf | Solheim Cup | Casares, Málaga, Andalusia, Spain |
Sep 23 – Oct 8 | Multi-sports | Asian Games | Hangzhou, China |
Sept? | AFL | Grand Final | Melbourne, Australia |
Sep 29-Oct 1 | Golf | Ryder Cup | Marco Simone Golf and Country Club, Rome, Italy |
Sept? | Rugby League | NRL Grand Final | Sydney? |
Oct 5-14 | Multi-sports | World Combat Games | Riyadh, Saudi Arabia |
Oct? | Rugby League | World Cup 9s | ? |
Oct? | Baseball | World Series | ? |
Oct 20 – Nov 5 | Multi-sports | Pan American Games | Santiago, Chile |
Nov 3-11 (postponed from 2022) | Multi-sports | Gay Games | Hong Kong, China |
Nov? | Weightlifting | World Championships | ? |
Nov 7 | Horse Racing | Melbourne Cup | Victoria, Australia |
Nov 19-Dec 1 | Multi-sports | Pacific Games | Honiara, Solomon Islands |
? | Handball | World Championships (women) | Denmark / Norway / Sweden |
Note: -Please take note that although event dates were considered to be accurate at the time of publication, they could alter, especially so far in advance.