December 26, 2024

Companies That Had Their IPO in 2012

Companies That Had Their IPO In 2012

This list of startup companies that went public in 2012 with an Initial Public Offering (IPO) provides data on their funding history, investment activities.

2012’s Top IPOs

Company Name Ticker Date IPO Price End of Year Price % Change
Vipshop Holdings VIPS 3/23/2012 6.50 17.84 174.46%
Proto Labs, Inc. PRLB 2/24/2012 16.00 39.42 146.38%
Guidewire Software GWRE 1/25/2012 13.00 29.72 128.62%
Intercept Pharmaceuticals ICPT 10/11/2012 15.00 34.08 127.20%
Nationstar Mortgage Holdings NSM 3/8/2012 14.00 30.98 121.29%
Eloqua Limited ELOQ 8/2/2012 11.50 23.55 104.78%
WageWorks, Inc. WAGE 5/10/2012 9.00 17.80 97.78%
Workday, Inc. WDAY 10/12/2012 28.00 54.50 94.64%
KYTHERA Biopharmaceuticals, Inc. KYTH 10/11/2012 16.00 30.29 89.31%
Five Below, Inc. FIVE 7/19/2012 17.00 32.11 88.88%
Show Buttons
Hide Buttons
error: Content is protected !!