Holidays and Observances in Philippines in 2023
In 2023, there are unique non-working holidays on November 2 and December 31. The list of national regular holidays and notable non-working days for 2023 has been made public by Malacaang.
Also Read:- Holidays and Observances in Romania in 2023
On Monday, August 22, President Ferdinand Marcos Jr. issued Proclamation Number 42. On August 23rd, the declaration was made open to the public.
Holidays and Observances in Philippines in 2023
Date | Name | Type | Details | |
---|---|---|---|---|
1 Jan | Sunday | New Year’s Day | Regular Holiday | |
22 Jan | Sunday | Lunar New Year’s Day | Observance | |
23 Jan | Monday | First Philippine Republic Day | Special Working Day | |
18 Feb | Saturday | Lailatul Isra Wal Mi Raj (Tentative Date) | Common local holiday | |
25 Feb | Saturday | People Power Anniversary | Special Non-working Holiday | |
21 Mar | Tuesday | March Equinox | Season | |
6 Apr | Thursday | Maundy Thursday | Regular Holiday | |
7 Apr | Friday | Good Friday | Regular Holiday | |
8 Apr | Saturday | Black Saturday | Special Non-working Holiday | |
9 Apr | Sunday | Easter Sunday | Observance | |
9 Apr | Sunday | The Day of Valor | Regular Holiday | |
22 Apr | Saturday | Eidul-Fitar (Tentative Date) | Regular Holiday | |
1 May | Monday | Labor Day | Regular Holiday | |
12 Jun | Monday | Independence Day | Regular Holiday | |
21 Jun | Wednesday | June Solstice | Season | |
29 Jun | Thursday | Eid al-Adha (Feast of the Sacrifice) (Tentative Date) | Regular Holiday | |
10 Jul | Monday | Eid al-Adha Day 2 (Tentative Date) | Common local holiday | |
19 Jul | Wednesday | Amun Jadid | Muslim, Common local holiday | |
21 Aug | Monday | Ninoy Aquino Day | Special Non-working Holiday | |
28 Aug | Monday | National Heroes Day | Regular Holiday | |
3 Sep | Sunday | Yamashita Surrender Day | Special Working Day | |
8 Sep | Friday | Feast of the Nativity of Mary | Special Working Day | |
23 Sep | Saturday | September Equinox | Season | |
27 Sep | Wednesday | Maulid un-Nabi (Tentative Date) | Common local holiday | |
1 Nov | Wednesday | All Saints’ Day | Special Non-working Holiday | |
2 Nov | Thursday | All Souls’ Day | Special Non-working Holiday | |
30 Nov | Thursday | Bonifacio Day | Regular Holiday | |
8 Dec | Friday | Feast of the Immaculate Conception | Special Non-working Holiday | |
22 Dec | Friday | December Solstice | Season | |
24 Dec | Sunday | Christmas Eve | Observance | |
25 Dec | Monday | Christmas Day | Regular Holiday | |
30 Dec | Saturday | Rizal Day | Regular Holiday | |
31 Dec | Sunday | New Year’s Eve | Special Non-working Holiday |
Philippine holidays for 2023
The Regular Holidays List
- New Year’s Day – January 1 (Sunday)
- Maundy Thursday – April 6
- Good Friday – April 7
- Araw ng Kagitingan – April 9 (Sunday)
- Labor Day – May 1 (Monday)
- Independence Day – June 12 (Monday)
- National Heroes Day – August 28 (Monday)
- Bonifacio Day – November 30 (Thursday)
- Christmas Day – December 25 (Monday)
- Rizal Day – December 30 (Saturday)
Special (Non-Working) days:
- EDSA People Power Revolution Anniversary – February 25 (Saturday)
- Black Saturday – April 8
- Ninoy Aquino Day – August 21 (Monday)
- All Saints’ Day – November 1 (Wednesday)
- Feast of the Immaculate Conception of Mary – December 8 (Friday)
- Last Day of the Year – December 31 (Sunday)